Timberwolves Athletics
Prospect Mountain High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Michael Barnes | 2025 | ||||
Wyatt Bubar | 2026 | ||||
Joshua Clark | 2026 | ||||
Rylan Clifford | 2026 | ||||
Joseph Deane | 2025 | ||||
Joshua Dreyer | 2026 | ||||
Brenden Francis | 2024 | ||||
Benjamin Gagnon | 2025 | ||||
Noah Gagnon | 2026 | ||||
Owen Joubert | 2026 | ||||
Joseph Kappes | 2024 | ||||
Nathan Kappes | 2026 | ||||
Kaleb Kennedy | 2025 | ||||
Shaun McAneney | 2025 | ||||
Declan McCausland | 2026 | ||||
Knyte Neathery | 2026 | ||||
Kaiden Schultz | 2026 | ||||
Cody Stockman | 2026 |
https://pmhsathletics.com