Timberwolves Athletics
Prospect Mountain High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
22 | Nathan Archambault | 2023 | |||
30 | William Bassett | 2024 | |||
24 | Wyatt Bassett | 2023 | |||
2 | Ethan Capsalis | 2024 | |||
4 | Campbell Collins | 2024 | |||
12 | Kyle Cookinham | 2022 | |||
15 | Christopher Cox | 2022 | |||
14 | Joseph Deane | 2025 | |||
10 | Nathan Leavitt | 2024 | |||
32 | Dillon Miller | 2024 | |||
21 | Ian Sandhage | 2022 | |||
25 | Gage Sargent | 2022 |
https://pmhsathletics.com